ACEP ID:

2019 Medicare E/M Frequency Distributions

 

2019 CMS Medicare Acuity Qty

Specialty 93 - Emergency Physicians

 
 
  99281 99282 99283 99284 99285 99291 Total  
National 0.2% 1.2% 9.9% 22.8% 56.3% 9.7%  16,718,623  
AK 0.2% 1.2% 13.3% 25.0% 54.1% 6.2%    40,136  
AL 0.1% 1.1% 9.8% 26.0% 54.6% 8.4%  225,560  
AR 0.3% 1.9% 12.2% 24.6% 53.5% 7.6%  183,023  
AZ 0.1% 0.8% 9.8% 21.2% 58.6% 9.4%  311,829  
CA - N 0.3% 0.9% 10.6% 21.2% 55.6% 11.4%  892,393  
CA-S 0.2% 0.4% 8.6% 17.9% 58.6% 14.4%  654,893  
CO 0.2% 1.4% 11.5% 21.5% 54.2% 11.3%  214,880  
CT 0.1% 1.0% 11.1% 25.0% 52.2% 10.6%  206,427  
DC 0.1% 0.7% 8.4% 21.8% 57.0% 12.0%  207,713  
DE 0.0% 0.3% 7.6% 20.4% 64.3% 7.4%     72,353  
FL 0.2% 0.7% 7.8% 17.2% 62.7% 11.5%  1,197,632  
GA 0.2% 1.1% 7.4% 18.9% 61.9% 10.6%  465,922  
HI / GU 0.3% 2.2% 13.7% 24.6% 47.7% 11.4%      65,216  
IA 0.2% 1.6% 12.3% 25.6% 53.2% 7.1%  128,357  
ID 0.1% 2.0% 7.3% 26.0% 56.9% 7.6%     71,904  
IL 0.2% 1.1% 10.5% 21.6% 57.9% 8.8%    750,185  
IN 0.1% 0.9% 9.6% 22.4% 58.1% 9.0%  426,079  
KS 0.2% 2.1% 13.0% 23.7% 53.0% 7.9%   136,942  
KY 0.1% 0.8% 9.6% 24.0% 58.2% 7.2%  278,275  
LA 0.1% 0.8% 10.0% 20.1% 59.1% 9.8%  265,974  
MA 0.1% 1.4% 10.4% 30.1% 48.8% 9.2%  523,358  
MD 0.1% 1.2% 6.4% 24.1% 56.0% 12.2%  294,678  
ME 0.4% 6.9% 20.3% 35.3% 32.9% 4.1%    88,879  
MI 0.1% 0.9% 9.4% 22.9% 57.6% 9.0%  642,553  
MN 0.1% 2.2% 12.3% 27.3% 51.1% 7.0%  213,606  
MO 0.2% 1.5% 11.0% 21.9% 56.3% 9.2% 313,956  
MS 0.3% 1.7% 11.5% 26.2% 51.6% 8.8%  228,386  
MT 0.2% 2.1% 15.6% 29.4% 46.8% 5.9%   56,080  
NC 0.1% 0.8% 8.0% 23.1% 57.3% 10.7%  580,533  
ND 0.1% 1.9% 9.4% 32.2% 49.3% 7.1%    37,122  
NE 0.2% 2.9% 15.9% 32.2% 42.6% 6.2%     78,918  
NH 0.6% 3.1% 13.7% 27.7% 47.9% 7.0%    83,776  
NJ 0.2% 1.0% 8.0% 18.7% 61.8% 10.4%  470,304  
NM 0.2% 1.3% 10.2% 25.9% 54.9% 7.5%   90,889  
NV 0.3% 0.5% 9.2% 15.7% 63.9% 10.5%    147,390  
NY - Downstate 0.3% 1.2% 10.7% 23.8% 54.2% 9.8%  535,386  
NY - Queens 0.3% 2.3% 15.5% 25.4% 47.4% 9.1%        41,601  
NY - Upstate 0.2% 1.3% 10.7% 23.9% 55.5% 8.5%  221,443  
OH 0.1% 0.7% 9.6% 23.4% 57.4% 8.7%  685,335  
OK 0.2% 1.3% 14.6% 22.1% 53.7% 8.0%  268,853  
OR 0.1% 1.8% 14.2% 27.1% 49.1% 7.6%  168,773  
PA 0.2% 2.0% 8.3% 29.4% 52.3% 7.8%  686,268  
PR 1.1% 4.2% 60.3% 31.2% 2.6% 0.5%     4,976  
RI 0.1% 0.6% 10.0% 25.7% 54.4% 9.1%  49,836  
RRMCA 0.1% 1.0% 8.6% 21.3% 59.5% 9.5%  131,483  
SC 0.2% 1.4% 9.8% 28.7% 54.1% 5.7%  338,322  
SD 0.3% 3.5% 16.1% 30.2% 42.1% 7.8%    37,357  
TN 0.2% 0.6% 7.6% 19.0% 63.8% 8.9%  331,956  
TX 0.2% 1.3% 10.2% 19.9% 57.2% 11.1%  1,195,526  
UT 0.3% 1.1% 11.2% 23.8% 55.9% 7.8%    98,324  
VA 0.2% 0.8% 9.5% 25.2% 55.4% 8.9%  499,875  
VI 3.9% 19.9% 43.4% 21.0% 11.8% 0.0%     4,334  
VT 0.1% 3.1% 13.4% 35.2% 42.9% 5.2%    40,553  
WA 0.1% 1.0% 10.0% 24.7% 53.5% 10.7%  347,641  
WI 0.1% 2.1% 9.7% 25.0% 53.5% 9.5%  244,798  
WV 0.3% 2.1% 13.8% 25.2% 50.9% 7.9%  110,462  
WY 0.4% 4.1% 11.9% 32.7% 45.3% 5.6%     29,400  
[ Feedback → ]